FR/EN

Prices

Academic year rate 2025/2026
Type of accomodation Student rates CHF Employee rates CHF
Ground floor studio 780.00 + 140.00 = 920.00 900.00 + 140.00 =  1'040.00
Studio 790.00 + 140.00 = 930.00 910.00 + 140.00 = 1'050.00
Roommate for 2 550.00 + 115.00 = 665.00 635.00 + 115.00 = 750.00
Roommate for 3 520.00 + 115.00 = 635.00   600.00 + 115.00 = 715.00
Roommate for 4 490.00 + 115.00 = 605.00   565.00 + 115.00 = 680.00
 
Indoor parking place 180.00 180.00
(*) Monthly rent for a 12 month lease
(including charges)

 

New rates effective September 1, 2026

 

Academic year rate 2026/2027
(Lease of more than 12 months)
Type of accomodation Resident with no income CHF Resident with income CHF
Ground floor studio 812.00 + 148.00 = 960.00 936.00 + 148.00 = 1'084.00
Studio 822.00 + 148.00 = 970.00 947.00 + 148.00 = 1'095.00
Roommate for 2 572.00 + 122.00 = 694.00 660.00 + 122.00 = 782.00
Roommate for 3 541.00 + 122.00 = 663.00 624.00 + 122.00 = 746.00
Roommate for 4 510.00 + 122.00 = 632.00 588.00 + 122.00 = 710.00
 
Indoor parking place 180.00 180.00

 

 

Academic year rate 2026/2027
(Lease terms of 6 to 11 months)
Type of accomodation Resident with no income CHF Resident with income CHF
Ground floor studio 869.00 + 148.00 = 1'017.00 1'004.00 + 148.00 = 1'152.00
Studio 884.00 + 148.00 = 1'032.00 1'014.00 + 148.00 = 1'162.00
Roommate for 2 614.00 + 122.00 = 736.00 707.00 + 122.00 = 829.00
Roommate for 3 582.00 + 122.00 = 704.00 671.00 + 122.00 = 793.00
Roommate for 4 551.00 + 122.00 = 673.00 629.00 + 122.00 = 751.00
 
Indoor parking place 180.00 180.00

 

 

Academic year rate 2026/2027
(Lease terms of 3 to 5 months)
Type of accomodation Resident with no income CHF Resident with income CHF
Ground floor studio 926.00 + 148.00 = 1'074.00 1'072.00 + 148.00 = 1'220.00
Studio 947.00 + 148.00 = 1'095.00 1'082.00 + 148.00 = 1'230.00
Roommate for 2 655.00 + 122.00 = 777.00 759.00 + 122.00 = 881.00
Roommate for 3 624.00 + 122.00 = 746.00 718.00 + 122.00 = 840.00
Roommate for 4 588.00 + 122.00 = 710.00 676.00 + 122.00 = 798.00
 
Indoor parking place 180.00 180.00