| Academic year rate 2018/2019 | ||
|---|---|---|
| Type of accomodation | Student rates CHF | Employee rates CHF |
| Ground floor studio | 780.00 + 140.00 = 920.00 | 900.00 + 140.00 = 1'040.00 |
| Studio | 790.00 + 140.00 = 930.00 | 910.00 + 140.00 = 1'050.00 |
| Roommate for 2 | 550.00 + 115.00 = 665.00 | 635.00 + 115.00 = 750.00 |
| Roommate for 3 | 520.00 + 115.00 = 635.00 | 600.00 + 115.00 = 715.00 |
| Roommate for 4 | 490.00 + 115.00 = 605.00 | 565.00 + 115.00 = 680.00 |
| Indoor parking place | 180.00 | 180.00 |
| (*) Monthly rent for a 12 month lease (including charges) |
||